World Wide Web Access Statistics for www.no_where.com

Last updated: Wed, 22 Feb 2012 22:32:02 (GMT -0700)

Totals for Summary Period: Feb 18 2012 to Feb 22 2012

Requests Received During Summary Period            1030
Bytes Transmitted During Summary Period         3675758
Average Requests Received Daily                     206
Average Bytes Transmitted Daily                  735152

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.98 15.89       584167      144 | Feb 18 2012
23.69 30.08      1105660      244 | Feb 19 2012
17.86 18.26       671341      184 | Feb 20 2012
32.82 21.14       777029      338 | Feb 21 2012
11.65 14.62       537561      120 | Feb 22 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.87  1.61        59359        9 |  00
 2.62  2.71        99710       27 |  01
 2.91  3.25       119369       30 |  02
 3.01  3.81       139973       31 |  03
 2.43  2.81       103115       25 |  04
 3.40  3.64       133735       35 |  05
 2.23  2.66        97957       23 |  06
 3.98  4.52       166237       41 |  07
 2.82  3.18       116855       29 |  08
 4.08  4.77       175459       42 |  09
 2.62  2.97       109247       27 |  10
 9.03 11.80       433793       93 |  11
 4.08  4.20       154529       42 |  12
 3.01  3.95       145372       31 |  13
 5.15  4.01       147488       53 |  14
 3.88  4.24       155742       40 |  15
 2.72  3.82       140558       28 |  16
 3.69  4.53       166359       38 |  17
 6.60  6.01       220909       68 |  18
16.21  7.91       290844      167 |  19
 1.65  1.69        61958       17 |  20
 2.62  3.58       131605       27 |  21
 2.62  3.51       128931       27 |  22
 7.77  4.81       176654       80 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.10  0.01          200        1 | ca    Canada
 0.10  0.01          200        1 | cn    China
 0.39  0.30        11088        4 | cz    Czech Republic
 0.39  0.34        12360        4 | de    Germany
 0.19  0.17         6184        2 | fr    France
 0.29  0.19         6943        3 | pl    Poland
 1.17  1.26        46380       12 | ru    Russian Federation
 0.19  0.04         1534        2 | tr    Turkey
 1.17  0.88        32525       12 | ua    Ukraine
37.18 45.97      1689636      383 | com   Commercial
10.49  7.73       283956      108 | net   Network
 2.52  0.54        19886       26 | org   Non-Profit Organization
45.83 42.57      1564866      472 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
45.83 42.57      1564866      472 | Unresolved
 0.10  0.01          200        1 | ca.rush
 0.10  0.01          200        1 | cn.com.softbrain
 0.29  0.06         2289        3 | com.alexiadns
 0.10  0.15         5413        1 | com.amazonaws.compute-1
 0.19  0.44        16066        2 | com.amazonaws.compute.eu-west-1
 0.39  0.59        21658        4 | com.as13448
23.40 37.30      1371151      241 | com.baidu.crawl
 0.19  0.04         1530        2 | com.bergdorf-group
 0.10  0.02          763        1 | com.dimenoc.static
 0.19  0.17         6184        2 | com.exabot
 0.10  0.02          767        1 | com.globalaccessisp
 5.73  3.47       127676       59 | com.googlebot
 0.10  0.02          766        1 | com.host-telecom
 0.19  0.04         1534        2 | com.justquaconnect.46.21.144
 0.10  0.02          763        1 | com.leaseweb
 2.14  1.09        40068       22 | com.msn.search
 0.10  0.02          767        1 | com.pipl
 0.19  0.17         6184        2 | com.scoutjet
 0.10  0.15         5417        1 | com.siteprotect.us.tam
 0.10  0.02          767        1 | com.softlayer.reverse.150-static.211.126
 0.10  0.02          767        1 | com.softlayer.reverse.185-static.192.126
 0.10  0.02          767        1 | com.softlayer.reverse.187-static.192.126
 0.39  0.08         3068        4 | com.softlayer.reverse.188-static.57.172
 0.10  0.02          767        1 | com.softlayer.reverse.235-static.210.86
 0.10  0.02          767        1 | com.softlayer.reverse.88-static.194.86
 0.19  0.04         1526        2 | com.sysomos.ldc
 1.36  0.29        10682       14 | com.tagadab
 0.19  0.29        10678        2 | com.virginmedia.cable.basl
 0.19  0.30        10856        2 | com.wowrack
 0.78  1.09        39995        8 | com.yandex
 0.39  0.30        11088        4 | cz.seznam
 0.39  0.34        12360        4 | de.superkabel
 0.19  0.17         6184        2 | fr.orange.voilabot
 0.10  0.31        11297        1 | net.1e100
 2.04  0.44        16086       21 | net.as34811
 0.10  0.02          763        1 | net.as5577
 2.91  4.42       162510       30 | net.bjtelecom.static.1.202.218
 0.29  0.17         6384        3 | net.bjtelecom.static.1.202.219
 0.19  0.06         2185        2 | net.hostnoc.static
 0.10  0.01          200        1 | net.managedbiz
 0.19  0.29        10678        2 | net.midco
 0.58  0.36        13133        6 | net.mtsallstream.dynamic
 0.19  0.29        10678        2 | net.optonline.dyn
 3.59  0.77        28342       37 | net.ovh
 0.19  0.59        21700        2 | net.verizon.fios.tampfl
 2.52  0.54        19886       26 | org.serverdeals.clients.960
 0.19  0.17         6176        2 | pl.aster.home
 0.10  0.02          767        1 | pl.tami
 1.17  1.26        46380       12 | ru.yandex
 0.19  0.04         1534        2 | tr.com.ttnet.dynamic.168.195.160
 0.10  0.02          763        1 | ua.com.freenet.228.58.252
 0.10  0.02          767        1 | ua.net.airbites
 0.10  0.02          767        1 | ua.net.sovam.188.163.65.147
 0.87  0.82        30228        9 | ua.net.utel.9.127.186

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
47.38 71.19      2616687      488 | /
 0.58  1.62        59490        6 | /10December2011.html
 0.10  0.28        10296        1 | /11February2012.html
 0.10  0.24         8895        1 | /12November2011.html
 0.29  0.82        30267        3 | /14January2012.html
 0.29  2.11        77706        3 | /15October2011.html
 0.29  0.89        32616        3 | /17December2011.html
 0.39  1.02        37564        4 | /18February2012.html
 0.19  0.29        10638        2 | /19november2011.html
 0.10  0.25         9360        1 | /21January2012.html
 0.39  0.99        36328        4 | /22October2011.html
 0.19  0.61        22594        2 | /24December2011.html
 0.29  0.85        31098        3 | /26November2011.html
 0.58  1.65        60792        6 | /28January2012.html
 0.29  0.63        23072        3 | /29October2011.html
 0.29  0.93        34218        3 | /31December2011.html
 0.29  0.72        26313        3 | /3December2011.html
 0.10  0.28        10459        1 | /4February2012.html
 0.49  1.29        47270        5 | /5November2011.html
 0.58  1.77        65100        6 | /7January2012.html
 0.78  1.48        54254        8 | /Current.html
 0.49  0.05         1740        5 | /icons/blank.gif
 0.58  0.07         2550        6 | /icons/folder.gif
 0.39  0.05         1716        4 | /icons/text.gif
42.82  9.15       336357      441 | Code 302 Moved Temporarily
 0.10  0.04         1322        1 | Code 400 Bad Request
 0.10  0.01          300        1 | Code 408 Request Time-out
 1.46  0.58        21330       15 | Code 500 Internal Server Error
 0.10  0.15         5426        1 | http:/allrequestsallowed.com/

This summary was generated by wwwstat-2.0