World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 29 Oct 2011 02:09:29 (GMT -0600)

Totals for Summary Period: Oct 22 2011 to Oct 29 2011

Requests Received During Summary Period            2432
Bytes Transmitted During Summary Period         3769712
Average Requests Received Daily                     304
Average Bytes Transmitted Daily                  471214

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.02  8.19       308614      195 | Oct 22 2011
12.13 10.86       409277      295 | Oct 23 2011
18.83 15.23       574122      458 | Oct 24 2011
13.53 13.78       519386      329 | Oct 25 2011
15.46 13.68       515557      376 | Oct 26 2011
14.97 23.78       896250      364 | Oct 27 2011
16.28 14.01       528174      396 | Oct 28 2011
 0.78  0.49        18332       19 | Oct 29 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.70  2.21        83129       90 |  00
 3.00  1.99        75036       73 |  01
 2.67  1.75        65823       65 |  02
 3.29  2.07        78198       80 |  03
 3.58  3.95       148869       87 |  04
 2.06  1.30        49131       50 |  05
 2.34  1.85        69807       57 |  06
 8.10  8.06       303792      197 |  07
 5.39  5.64       212614      131 |  08
 4.65  3.94       148401      113 |  09
 3.50  2.52        95088       85 |  10
 4.65  5.16       194524      113 |  11
 5.63  5.81       219093      137 |  12
 3.62  3.40       128171       88 |  13
 8.06  9.87       372109      196 |  14
 5.80  5.94       224027      141 |  15
 4.56  4.68       176599      111 |  16
 3.12  2.83       106658       76 |  17
 3.37  2.78       104842       82 |  18
 3.50  2.01        75778       85 |  19
 4.36  4.19       157921      106 |  20
 5.14 13.03       491277      125 |  21
 2.59  1.58        59394       63 |  22
 3.33  3.43       129431       81 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.16  0.17         6253        4 | au    Australia
 0.12  0.02          600        3 | br    Brazil
 1.81  2.67       100503       44 | ca    Canada
 0.04  0.01          200        1 | cl    Chile
 0.08  0.06         2436        2 | cz    Czech Republic
 0.16  0.08         3068        4 | de    Germany
 0.04  0.01          200        1 | ee    Estonia
 0.16  0.15         5774        4 | fr    France
 0.04  0.02          763        1 | io    British Indian Ocean Territory
 0.12  0.06         2289        3 | it    Italy
 0.08  0.01          400        2 | jp    Japan
 0.21  0.10         3815        5 | lv    Latvia
 0.04  0.04         1670        1 | md    Moldova
 0.04  0.01          200        1 | pl    Poland
 3.50  2.26        85208       85 | ru    Russian Federation
 0.08  0.06         2436        2 | se    Sweden
 0.04  0.02          763        1 | su    USSR (former)
 0.08  0.06         2436        2 | tv    Tuvalu
 0.16  0.07         2545        4 | tw    Taiwan
 0.08  0.04         1530        2 | ua    Ukraine
 0.29  0.14         5464        7 | uk    United Kingdom
 0.25  0.81        30636        6 | us    United States
31.74 36.28      1367774      772 | com   Commercial
12.42 20.23       762460      302 | net   Network
 0.16  0.13         4864        4 | org   Non-Profit Organization
 0.37  1.44        54387        9 | set   
 0.04  0.02          763        1 | info  
47.66 35.02      1320275     1159 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
47.66 35.02      1320275     1159 | Unresolved
 0.16  0.17         6253        4 | au.com.optusnet.vic.pa
 0.04  0.01          200        1 | br.com.marcamotors
 0.04  0.01          200        1 | br.fiocruz.incqs
 0.04  0.01          200        1 | br.net.gvt.host.static.5
 0.25  0.41        15492        6 | ca.bc.gov.net
 0.45  0.42        15660       11 | ca.dsl4u.addr.static.206.108.155
 0.16  0.11         4111        4 | ca.mb.colliers
 0.12  0.07         2784        3 | ca.mb.merlin
 0.33  0.24         8898        8 | ca.nsi-canada
 0.21  0.41        15285        5 | ca.rqhealth
 0.29  1.02        38273        7 | ca.safetyservicesmanitoba
 0.04  0.01          200        1 | cl.impsat.static
 0.08  0.04         1526        2 | com.alexiadns
 0.37  0.14         5305        9 | com.amazonaws.compute-1
 0.08  0.01          400        2 | com.amazonaws.compute.eu-west-1
 0.04  0.02          766        1 | com.amazonaws.compute.us-west-1
 0.41  0.44        16668       10 | com.as13448
13.82 14.83       558889      336 | com.baidu.crawl
 0.25  0.71        26756        6 | com.bisontransport
12.09  8.90       335500      294 | com.googlebot
 0.33  0.21         7996        8 | com.hp.austin
 0.04  0.04         1669        1 | com.hp.houston
 0.04  0.02          763        1 | com.iomart
 0.04  0.02          766        1 | com.leaseweb.by
 0.86  7.82       294800       21 | com.lightspeedsystems
 0.16  0.13         4864        4 | com.mchsi.client
 1.19  0.68        25751       29 | com.msn.search
 0.08  0.06         2436        2 | com.myvzw.sub-174-254-52
 0.04  0.01          200        1 | com.onlinehome-server
 0.16  0.13         4864        4 | com.quadaenterprises
 0.04  0.04         1669        1 | com.rr.biz.west
 0.37  0.25         9597        9 | com.scoutjet
 0.08  0.04         1526        2 | com.serverpronto
 0.12  0.06         2289        3 | com.shouthostdirect
 0.12  0.06         2289        3 | com.sysomos.ldc
 0.29  0.14         5341        7 | com.tagadab
 0.04  0.04         1669        1 | com.theplanet.static.344a.f5
 0.25  1.22        46118        6 | com.thunderstone
 0.04  0.02          763        1 | com.ubiquityservers
 0.04  0.01          200        1 | com.vernonsystems
 0.16  0.11         3962        4 | com.wowrack
 0.04  0.02          763        1 | com.xninet
 0.04  0.04         1669        1 | com.yandex
 0.08  0.06         2436        2 | cz.seznam
 0.16  0.08         3068        4 | de.superkabel
 0.04  0.01          200        1 | ee.agri
 0.16  0.15         5774        4 | fr.orange.voilabot
 0.04  0.02          763        1 | info.wordspress
 0.04  0.02          763        1 | io.ubiquity.rdns.247.158.19
 0.12  0.06         2289        3 | it.fastwebnet.ip
 0.04  0.01          200        1 | jp.ne.stec
 0.04  0.01          200        1 | jp.ne.ucom.ftth.ap124
 0.21  0.10         3815        5 | lv.cssgroup
 0.04  0.04         1670        1 | md.starnet
 0.04  0.01          200        1 | net.above.updated.not.reverse.20.82.200
 0.16  0.13         4864        4 | net.arcor-ip.pools
 0.04  0.01          200        1 | net.as29550.static
 0.04  0.01          200        1 | net.cox.ph.ph
 0.04  0.29        11093        1 | net.kidc
 0.04  0.01          200        1 | net.manitu.arpa.in-addr.217.11.57
 4.52  8.93       336739      110 | net.mtsallstream.dynamic
 0.25  0.43        16048        6 | net.mtsallstream.static
 0.41  0.32        11993       10 | net.on.internode.adl6.lns20
 0.04  0.01          200        1 | net.ovh
 0.16  0.13         4864        4 | net.panoulu
 0.04  0.02          763        1 | net.shawcable.ss
 4.93  8.80       331657      120 | net.shawcable.wp
 0.04  0.02          763        1 | net.steephost.unknown.91.207.4
 0.04  0.02          763        1 | net.steephost.unknown.91.207.5
 0.04  0.02          763        1 | net.suddenlink.dh
 0.04  0.01          200        1 | net.telemovil
 0.04  0.02          767        1 | net.telus.abhsia
 0.04  0.02          763        1 | net.tvotelecom
 0.04  0.01          200        1 | net.verio.eu
 0.04  0.01          200        1 | net.verizon.fios.tampfl
 0.25  0.16         5987        6 | net.voinetworks.in-addr.157.195.220
 0.29  0.45        16819        7 | net.voinetworks.winnipeg
 0.82  0.43        16214       20 | net.yahoo.crawl
 0.16  0.13         4864        4 | org.serverdeals.clients.960
 0.04  0.01          200        1 | pl.wrotapodlasia
 0.04  0.04         1665        1 | ru.netbynet.bb
 0.12  0.06         2289        3 | ru.tula.isp
 3.33  2.16        81254       81 | ru.yandex
 0.08  0.06         2436        2 | se.tdc.addr.22.106.131
 0.37  1.44        54387        9 | set.no-revers-dns
 0.04  0.02          763        1 | su.nts
 0.08  0.06         2436        2 | tv.nexstar
 0.08  0.06         2145        2 | tw.com.corelcool
 0.04  0.01          200        1 | tw.com.kbronet.static
 0.04  0.01          200        1 | tw.net.above
 0.08  0.04         1530        2 | ua.net.utel.2.122.186
 0.04  0.01          200        1 | uk.co.bytemark.dh
 0.16  0.13         4864        4 | uk.co.majestic12
 0.04  0.01          200        1 | uk.co.netbenefit.fm
 0.04  0.01          200        1 | uk.co.teamworks.rs3
 0.21  0.81        30436        5 | us.nd.k12.pat
 0.04  0.01          200        1 | us.pa.k12.donegal

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
27.80 27.68      1043580      676 | /
 1.44 22.00       829164       35 | /15October2011.html
 1.40 10.57       398608       34 | /22October2011.html
 1.36  7.79       293781       33 | /Current.html
 4.89  1.07        40420      119 | /icons/blank.gif
 4.32  1.15        43325      105 | /icons/folder.gif
 4.89  1.32        49735      119 | /icons/text.gif
 0.86  1.53        57792       21 | /rrcsa/wp-admin/css/install.css
 0.08  0.02          846        2 | /rrcsa/wp-admin/images/white-grad-active.png
 0.86  0.23         8610       21 | /rrcsa/wp-admin/images/white-grad.png
 0.08  0.13         5068        2 | /rrcsa/wp-admin/images/wordpress-logo.png
 0.08  0.09         3308        2 | /rrcsa/wp-admin/setup-config.php
 0.04  0.02          788        1 | Code 301 Moved Permanently
48.48 23.78       896395     1179 | Code 302 Moved Temporarily
 0.08  0.05         1999        2 | Code 400 Bad Request
 0.37  0.13         4873        9 | Code 403 Forbidden
 0.41  0.08         3000       10 | Code 408 Request Time-out
 2.51  2.30        86742       61 | Code 500 Internal Server Error
 0.04  0.04         1678        1 | http:/allrequestsallowed.com/

This summary was generated by wwwstat-2.0