World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 28 Jan 2012 01:53:04 (GMT -0700)

Totals for Summary Period: Jan 21 2012 to Jan 28 2012

Requests Received During Summary Period            1341
Bytes Transmitted During Summary Period         3843168
Average Requests Received Daily                     168
Average Bytes Transmitted Daily                  480396

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.42 15.66       601667      180 | Jan 21 2012
12.53 14.15       543795      168 | Jan 22 2012
14.62 15.81       607682      196 | Jan 23 2012
23.71 18.28       702440      318 | Jan 24 2012
11.11 11.57       444667      149 | Jan 25 2012
13.05 11.87       456269      175 | Jan 26 2012
10.96 11.92       457924      147 | Jan 27 2012
 0.60  0.75        28724        8 | Jan 28 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.83  3.21       123521       38 |  00
 4.40  5.07       194870       59 |  01
 2.54  2.49        95706       34 |  02
 3.06  4.53       174285       41 |  03
 2.91  3.00       115456       39 |  04
 3.73  5.25       201687       50 |  05
 2.76  3.12       119785       37 |  06
 3.21  3.30       126892       43 |  07
 4.03  3.91       150336       54 |  08
 3.88  5.01       192420       52 |  09
 3.73  3.45       132402       50 |  10
 7.16  6.78       260451       96 |  11
 3.13  4.56       175374       42 |  12
 3.65  3.86       148401       49 |  13
 3.21  3.44       132250       43 |  14
 4.47  4.90       188463       60 |  15
 6.26  4.19       160906       84 |  16
 3.95  4.72       181482       53 |  17
 3.21  3.04       116691       43 |  18
 3.88  4.52       173884       52 |  19
 9.25  4.27       164069      124 |  20
 5.22  4.53       174029       70 |  21
 5.22  3.91       150420       70 |  22
 4.33  4.93       189388       58 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.12         4531        1 | ca    Canada
 0.07  0.01          200        1 | co    Colombia
 0.67  0.75        28957        9 | cz    Czech Republic
 7.16  2.35        90219       96 | de    Germany
 0.30  0.28        10596        4 | eu    
 0.22  0.26         9837        3 | fr    France
 0.07  0.12         4534        1 | it    Italy
 0.45  0.12         4602        6 | jp    Japan
 1.12  0.30        11490       15 | kr    Korea (South)
 0.52  0.14         5362        7 | lt    Lithuania
 0.15  0.69        26665        2 | lv    Latvia
 0.07  0.02          763        1 | md    Moldova
 1.57  1.69        65043       21 | ru    Russian Federation
 0.15  0.14         5302        2 | sc    Seychelles
 0.89  0.83        31812       12 | se    Sweden
 0.07  0.01          200        1 | sk    Slovak Republic
 1.12  0.30        11495       15 | tr    Turkey
 0.30  0.74        28331        4 | ua    Ukraine
 0.07  0.67        25902        1 | uk    United Kingdom
54.44 58.25      2238523      730 | com   Commercial
 6.41  5.76       221295       86 | net   Network
 0.15  0.14         5294        2 | org   Non-Profit Organization
23.94 26.34      1012215      321 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.94 26.34      1012215      321 | Unresolved
 0.07  0.12         4531        1 | ca.umontreal.iro
 0.07  0.01          200        1 | co.net.etb.sta
 0.37  0.10         3815        5 | com.alexiadns
 5.44  3.63       139691       73 | com.amazonaws.compute-1
 0.37  0.59        22667        5 | com.as13448
24.91 41.72      1603318      334 | com.baidu.crawl
 0.22  0.05         1732        3 | com.cloud-ips.static
 0.07  0.12         4531        1 | com.edigitalstudios
10.59  5.12       196726      142 | com.googlebot
 0.07  0.01          200        1 | com.googlespacentime
 0.07  0.02          763        1 | com.hosted-by-vmlit
 0.15  0.28        10678        2 | com.kimsufi
 1.79  1.36        52288       24 | com.msn.search
 1.19  0.23         8941       16 | com.questfore
 0.15  0.04         1526        2 | com.rogers.cable.net.cpe
 0.07  0.02          763        1 | com.securityspace
 0.07  0.01          200        1 | com.serverloft
 0.15  0.14         5302        2 | com.softlayer.reverse.14-static.239.23
 0.07  0.02          767        1 | com.softlayer.reverse.140-static.170.228
 0.15  0.04         1526        2 | com.sysomos.ldc
 0.45  0.12         4578        6 | com.tagadab
 0.15  0.01          400        2 | com.tulipconnect.del
 0.75  1.40        53646       10 | com.wowrack
 7.08  3.22       123702       95 | com.yandex
 0.07  0.02          763        1 | com.yourmerchantsservers
 0.67  0.75        28957        9 | cz.seznam
 0.37  0.10         3835        5 | de.hosteurope.dedicated
 0.15  0.28        10678        2 | de.superkabel
 6.34  1.69        65110       85 | de.uni-oldenburg
 0.30  0.28        10596        4 | de.your-server.clients.46.4.166.203
 0.30  0.28        10596        4 | eu.m00n
 0.22  0.26         9837        3 | fr.orange.voilabot
 0.07  0.12         4534        1 | it.globalitalia
 0.45  0.12         4602        6 | jp.masterplanning
 1.12  0.30        11490       15 | kr.co.atlab
 0.07  0.02          766        1 | lt.jonavosgrudai
 0.45  0.12         4596        6 | lt.roventa
 0.15  0.69        26665        2 | lv.cssgroup
 0.07  0.02          763        1 | md.medianet
 0.45  0.29        11004        6 | net.bjtelecom.static.1.202.219
 0.37  0.59        22675        5 | net.careerjet
 0.30  0.38        14421        4 | net.cox.sd.sd
 0.45  0.12         4602        6 | net.hostnoc.static
 0.07  0.01          200        1 | net.mcleodusa.ip
 0.15  0.28        10678        2 | net.midco
 1.04  0.89        34303       14 | net.mtsallstream.dial
 1.64  1.50        57751       22 | net.mtsallstream.dynamic
 0.15  0.13         4960        2 | net.on.internode.adl6.lns20
 0.07  0.12         4535        1 | net.rima-tde.dynamicip.red-2-139-10
 0.07  0.12         4535        1 | net.rima-tde.staticip.red-80-35-245
 0.15  0.04         1556        2 | net.saaki
 0.30  0.28        10596        4 | net.sbcglobal.allntx.lightspeed
 0.45  0.20         7613        6 | net.shawcable.wp
 0.30  0.28        10596        4 | net.t-dialin.dip
 0.15  0.04         1526        2 | net.telus.hsia.ab
 0.15  0.24         9066        2 | net.terago.ptr
 0.15  0.28        10678        2 | net.triolan.109.87.138
 0.15  0.14         5294        2 | org.serverdeals.clients.960
 0.07  0.02          763        1 | ru.is74
 1.49  1.67        64280       20 | ru.yandex
 0.15  0.14         5302        2 | sc.whois
 0.07  0.12         4535        1 | se.tdc.addr.2.106.131
 0.45  0.41        15906        6 | se.tdc.addr.22.106.131
 0.07  0.02          767        1 | se.tdc.addr.3.106.131
 0.07  0.02          767        1 | se.tdc.addr.5.106.131
 0.15  0.24         9070        2 | se.tdc.addr.7.106.131
 0.07  0.02          767        1 | se.tdc.addr.8.106.131
 0.07  0.01          200        1 | sk.t-com.91-127-251
 0.75  0.20         7660       10 | tr.com.netdirekt
 0.37  0.10         3835        5 | tr.com.ttnet.dynamic.127.187.106
 0.30  0.74        28331        4 | ua.net.utel.7.127.186
 0.07  0.67        25902        1 | uk.net.redstation.rackcentre

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
44.30 67.93      2610533      594 | /
 0.89  2.84       109165       12 | /10December2011.html
 0.45  1.16        44575        6 | /12November2011.html
 0.22  0.53        20278        3 | /14January2012.html
 0.52  4.05       155512        7 | /15October2011.html
 0.22  0.57        21844        3 | /17December2011.html
 0.15  0.55        21076        2 | /19november2011.html
 0.22  0.73        28080        3 | /21January2012.html
 0.15  0.63        24152        2 | /22October2011.html
 0.22  0.59        22694        3 | /24December2011.html
 0.22  0.81        31098        3 | /26November2011.html
 0.22  0.90        34458        3 | /29October2011.html
 0.37  1.19        45724        5 | /31December2011.html
 0.22  0.68        26313        3 | /3December2011.html
 0.37  1.23        47270        5 | /5November2011.html
 0.89  2.39        91720       12 | /Current.html
 0.89  0.10         3928       12 | /icons/blank.gif
 0.97  0.14         5200       13 | /icons/folder.gif
 0.89  0.13         4819       12 | /icons/text.gif
46.31 12.28       471879      621 | Code 302 Moved Temporarily
 0.07  0.03         1322        1 | Code 400 Bad Request
 0.07  0.03         1320        1 | Code 405 Method Not Allowed
 0.07  0.01          300        1 | Code 408 Request Time-out
 1.04  0.52        19908       14 | Code 500 Internal Server Error

This summary was generated by wwwstat-2.0