World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 26 Nov 2011 02:00:50 (GMT -0700)
Totals for Summary Period: Nov 19 2011 to Nov 26 2011
Requests Received During Summary Period 1632
Bytes Transmitted During Summary Period 2898248
Average Requests Received Daily 204
Average Bytes Transmitted Daily 362281
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
10.29 13.78 399399 168 | Nov 19 2011
12.01 13.46 390047 196 | Nov 20 2011
12.38 10.95 317276 202 | Nov 21 2011
15.93 13.71 397239 260 | Nov 22 2011
17.28 17.66 511892 282 | Nov 23 2011
14.58 12.21 353997 238 | Nov 24 2011
16.54 17.01 492920 270 | Nov 25 2011
0.98 1.22 35478 16 | Nov 26 2011
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.94 3.00 87025 48 | 00
4.90 4.57 132585 80 | 01
2.51 2.20 63624 41 | 02
2.33 2.39 69411 38 | 03
3.00 2.79 80998 49 | 04
4.11 4.48 129720 67 | 05
3.55 3.86 111863 58 | 06
5.64 6.22 180168 92 | 07
5.70 5.20 150850 93 | 08
4.41 5.12 148277 72 | 09
3.62 3.45 99921 59 | 10
4.53 4.89 141863 74 | 11
4.53 4.61 133615 74 | 12
3.55 2.89 83868 58 | 13
8.27 8.14 235929 135 | 14
3.62 4.31 124801 59 | 15
3.55 3.72 107748 58 | 16
6.19 3.84 111431 101 | 17
3.55 3.85 111540 58 | 18
5.27 6.79 196894 86 | 19
2.70 2.65 76834 44 | 20
3.74 3.18 92042 61 | 21
3.25 3.08 89367 53 | 22
4.53 4.76 137874 74 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.37 0.21 6036 6 | au Australia
1.35 0.54 15760 22 | br Brazil
1.72 1.74 50319 28 | ca Canada
0.06 0.01 200 1 | co Colombia
0.37 0.14 4023 6 | de Germany
0.31 0.32 9179 5 | fr France
0.06 0.01 200 1 | in India
0.12 0.05 1530 2 | lv Latvia
0.06 0.03 763 1 | md Moldova
0.31 0.13 3827 5 | nl Netherlands
0.67 1.77 51196 11 | pt Portugal
3.80 2.56 74102 62 | ru Russian Federation
0.12 0.11 3318 2 | sc Seychelles
0.31 0.19 5603 5 | se Sweden
0.12 0.05 1526 2 | tr Turkey
0.12 0.05 1530 2 | ua Ukraine
0.06 0.01 200 1 | uy Uruguay
46.51 49.31 1429250 759 | com Commercial
10.60 14.97 433774 173 | net Network
0.25 0.23 6628 4 | org Non-Profit Organization
0.06 0.09 2551 1 | info
32.66 27.49 796733 533 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
32.66 27.49 796733 533 | Unresolved
0.12 0.05 1526 2 | au.com.saxonsit
0.25 0.16 4510 4 | au.com.tpgi
0.06 0.01 200 1 | br.com.intelignet.ded
1.23 0.53 15260 20 | br.com.nighthosting
0.06 0.01 300 1 | br.gov.pr.apucarana
0.86 0.88 25632 14 | ca.iders
0.06 0.03 767 1 | ca.rainyday.lom
0.61 0.70 20254 10 | ca.telenium
0.18 0.13 3666 3 | ca.umanitoba.cc
0.06 0.01 200 1 | co.com.eltiempo
0.06 0.03 763 1 | com.alexiadns
0.25 0.21 6069 4 | com.amazonaws.compute-1
0.55 0.79 22938 9 | com.as13448
20.10 30.32 878853 328 | com.baidu.crawl
0.12 0.18 5097 2 | com.dcgrid
0.06 0.03 763 1 | com.dimenoc.static
0.06 0.03 763 1 | com.eastern-tele.static.unassigned.61.28.175
0.06 0.03 766 1 | com.galuhtechnologies
7.72 6.07 175797 126 | com.googlebot
0.06 0.03 763 1 | com.hosted-by-vmlit
0.61 0.39 11206 10 | com.kimsufi
0.06 0.03 763 1 | com.krypt.static.203.63.126
0.12 0.11 3310 2 | com.mchsi.client
2.21 1.45 42005 36 | com.msn.search
0.25 0.17 4852 4 | com.scoutjet
0.06 0.03 763 1 | com.securityspace
0.25 0.23 6636 4 | com.softlayer.reverse.14-static.239.23
0.31 0.44 12755 5 | com.softlayer.reverse.83-static.216.193
0.12 0.05 1534 2 | com.startdedicated
0.12 0.05 1526 2 | com.sysomos.ldc
0.86 0.37 10682 14 | com.tagadab
0.06 0.03 763 1 | com.ubiquityservers.rdns.110.125.208
0.06 0.03 763 1 | com.ubiquityservers.rdns.226.161.62
0.25 0.11 3052 4 | com.vanukin
0.25 0.23 6628 4 | com.virginmedia.cable.croy
1.96 1.40 40548 32 | com.wowrack
9.93 6.52 188892 162 | com.yandex
0.06 0.01 200 1 | de.spiegel
0.12 0.05 1534 2 | de.superkabel
0.12 0.05 1526 2 | de.your-server.clients.176.9.224.252
0.06 0.03 763 1 | de.your-server.clients.46.4.231.112
0.12 0.11 3310 2 | fr.dedibox
0.18 0.20 5869 3 | fr.orange.voilabot
0.06 0.01 200 1 | in.railwire
0.06 0.09 2551 1 | info.onlinehome-server
0.12 0.05 1530 2 | lv.balticom
0.06 0.03 763 1 | md.starnet
0.06 0.01 200 1 | net.ameritech.ded
0.25 0.15 4433 4 | net.bellaliant.nb.fibreop.dhcp-dynamic
0.12 0.13 3757 2 | net.embarqhsd.dhcp
0.12 0.05 1526 2 | net.hinet.hinet-ip
0.25 3.10 89782 4 | net.kyivstar.broadband
0.12 0.11 3310 2 | net.memset
0.25 0.23 6628 4 | net.midco
1.65 2.00 57972 27 | net.mtsallstream.dynamic
1.90 0.80 23090 31 | net.ovh
0.18 0.13 3666 3 | net.pldt.121.115.208
1.96 2.08 60240 32 | net.shawcable.wp
1.04 3.59 103986 17 | net.sistrix.crawler
0.25 0.23 6628 4 | net.t-dialin.dip
0.12 0.05 1526 2 | net.verizon.east.pitbpa
0.12 0.05 1526 2 | net.verizon.fios.bstnma
2.21 2.26 65504 36 | net.voinetworks.winnipeg.biz2
0.06 0.03 763 1 | nl.bbeyond.dsl
0.25 0.11 3064 4 | nl.netland.server.xen-07
0.25 0.23 6628 4 | org.serverdeals.clients.960
0.67 1.77 51196 11 | pt.netcabo.cpe
0.06 0.09 2547 1 | ru.corbina.broadband
0.06 0.03 763 1 | ru.hostkey
0.12 0.18 5094 2 | ru.netbynet.bb
3.55 2.27 65698 58 | ru.yandex
0.12 0.11 3318 2 | sc.whois
0.06 0.09 2551 1 | se.citycloud.kna
0.12 0.05 1526 2 | se.tdc.addr.22.106.131
0.06 0.03 763 1 | se.tdc.addr.5.106.131
0.06 0.03 763 1 | se.tdc.addr.7.106.131
0.12 0.05 1526 2 | tr.com.turktelekom.static.78.189.28
0.12 0.05 1530 2 | ua.net.utel.7.127.186
0.06 0.01 200 1 | uy.net.antel
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
37.38 52.68 1526792 610 | /
0.49 2.15 62365 8 | /12November2011.html
0.37 4.47 129610 6 | /15October2011.html
0.49 2.55 73866 8 | /19november2011.html
0.31 2.08 60380 5 | /22October2011.html
0.67 3.97 114960 11 | /29October2011.html
0.49 2.29 66278 8 | /5November2011.html
1.23 5.67 164267 20 | /Current.html
2.70 0.52 15064 44 | /icons/blank.gif
2.70 0.63 18375 44 | /icons/folder.gif
2.63 0.63 18118 43 | /icons/text.gif
0.55 0.76 22116 9 | /rrcsa/wp-admin/css/install.css
0.18 0.04 1269 3 | /rrcsa/wp-admin/images/white-grad-active.png
0.55 0.12 3380 9 | /rrcsa/wp-admin/images/white-grad.png
0.18 0.26 7602 3 | /rrcsa/wp-admin/images/wordpress-logo.png
0.18 0.17 4962 3 | /rrcsa/wp-admin/setup-config.php
46.38 19.31 559646 757 | Code 302 Moved Temporarily
0.06 0.05 1322 1 | Code 400 Bad Request
0.12 0.06 1694 2 | Code 403 Forbidden
0.43 0.07 2100 7 | Code 408 Request Time-out
1.90 1.52 44082 31 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.0