World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 24 Dec 2011 02:10:28 (GMT -0700)

Totals for Summary Period: Dec 17 2011 to Dec 24 2011

Requests Received During Summary Period            1370
Bytes Transmitted During Summary Period         3651104
Average Requests Received Daily                     171
Average Bytes Transmitted Daily                  456388

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
10.80 10.99       401234      148 | Dec 17 2011
18.54 22.81       832714      254 | Dec 18 2011
15.33 11.95       436372      210 | Dec 19 2011
18.54 22.39       817397      254 | Dec 20 2011
 8.98 10.31       376396      123 | Dec 21 2011
15.11 10.98       400997      207 | Dec 22 2011
11.39  9.49       346423      156 | Dec 23 2011
 1.31  1.08        39571       18 | Dec 24 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.70  3.54       129318       37 |  00
 3.65  3.04       110858       50 |  01
 2.55  2.46        89914       35 |  02
 3.28  2.82       102986       45 |  03
 4.38  7.06       257808       60 |  04
 2.34  2.32        84556       32 |  05
 3.72  2.82       102922       51 |  06
 3.94  4.60       167875       54 |  07
 2.85  2.63        96050       39 |  08
 5.55  4.43       161746       76 |  09
 5.47  3.39       123912       75 |  10
 4.89  7.71       281642       67 |  11
 3.72  2.38        86717       51 |  12
 8.83  5.14       187688      121 |  13
 2.99  2.66        97291       41 |  14
 2.48  2.88       105149       34 |  15
 3.14  2.98       108892       43 |  16
 4.45  4.79       174875       61 |  17
 2.34  2.40        87745       32 |  18
 5.99  7.76       283483       82 |  19
 4.82  4.39       160433       66 |  20
 3.21  3.03       110604       44 |  21
 8.98 10.80       394160      123 |  22
 3.72  3.96       144480       51 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.01          200        1 | ar    Argentina
 0.07  0.09         3430        1 | br    Brazil
 0.95  0.88        32201       13 | ca    Canada
 0.36  0.51        18466        5 | cz    Czech Republic
 0.22  0.31        11441        3 | de    Germany
 0.22  0.21         7635        3 | fr    France
 0.22  0.29        10429        3 | in    India
 0.15  0.29        10678        2 | nl    Netherlands
 0.58  0.46        16788        8 | no    Norway
 0.07  0.02          763        1 | ph    Philippines
 0.29  0.08         3052        4 | pl    Poland
 2.70  2.29        83735       37 | ru    Russian Federation
 0.15  0.12         4201        2 | sc    Seychelles
 1.31  0.67        24442       18 | se    Sweden
 0.22  0.06         2301        3 | th    Thailand
 6.64  1.90        69433       91 | tr    Turkey
 0.51  0.35        12791        7 | ua    Ukraine
 0.07  0.71        25902        1 | uk    United Kingdom
47.23 55.00      2007934      647 | com   Commercial
 0.15  0.04         1526        2 | edu   Educational
14.67 15.98       583353      201 | net   Network
 0.22  0.06         2309        3 | org   Non-Profit Organization
 0.07  0.09         3434        1 | info  
22.85 19.57       714660      313 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.85 19.57       714660      313 | Unresolved
 0.07  0.01          200        1 | ar.com.ifxnw.146.110.200
 0.07  0.09         3430        1 | br.com.bigmidia-safira
 0.29  0.37        13401        4 | ca.mb.winnipeg.city
 0.66  0.51        18800        9 | ca.winnipeg
 0.07  0.01          200        1 | com.a2hosting
 0.44  0.13         4578        6 | com.alexiadns
 0.07  0.02          763        1 | com.altushost
 1.31  2.81       102594       18 | com.amazonaws.compute-1
 0.44  0.13         4596        6 | com.apid
 0.66  0.85        30885        9 | com.as13448
23.72 33.24      1213597      325 | com.baidu.crawl
 0.07  0.09         3434        1 | com.cloud-ips.static
 0.15  0.04         1526        2 | com.exabot
 8.39  4.77       174288      115 | com.googlebot
 0.29  0.41        14871        4 | com.kimsufi
 1.75  1.09        39720       24 | com.msn.search
 3.36  7.33       267629       46 | com.peakwebhosting.sfo1
 0.07  0.01          200        1 | com.search-aupair-family
 0.29  0.23         8402        4 | com.softlayer.reverse.14-static.239.23
 0.15  0.19         6868        2 | com.softlayer.reverse.81-static.23.23
 0.58  0.30        11091        8 | com.startdedicated
 0.15  0.04         1526        2 | com.sysomos.ldc
 1.02  0.29        10682       14 | com.tagadab
 0.07  0.02          763        1 | com.ubiquityservers.rdns.109.57.208
 0.07  0.02          763        1 | com.ubiquityservers.rdns.225.159.234
 1.31  1.36        49491       18 | com.wowrack
 0.15  0.04         1526        2 | com.xlhost.static.2d.50
 2.63  1.59        57941       36 | com.yandex
 0.36  0.51        18466        5 | cz.seznam
 0.15  0.29        10678        2 | de.mancos
 0.07  0.02          763        1 | de.your-server.clients.176.9.221.111
 0.15  0.04         1526        2 | edu.toronto.cs
 0.22  0.21         7635        3 | fr.orange.voilabot
 0.22  0.29        10429        3 | in.airtelbroadband.122.174.83
 0.07  0.09         3434        1 | info.onlinehome-server
 0.07  0.01          200        1 | net.albacom
 1.82  4.43       161577       25 | net.bezeqint.static
 0.22  0.12         4401        3 | net.bjtelecom.static.1.202.219
 0.36  0.15         5403        5 | net.blackberry.rdns
 0.36  0.47        17170        5 | net.careerjet
 0.15  0.10         3782        2 | net.cgocable.home1
 0.22  0.06         2345        3 | net.hinet.dynamic
 0.07  0.01          200        1 | net.hinet.hinet-ip
 0.07  0.09         3430        1 | net.hostnoc.static
 0.15  1.02        37388        2 | net.kyivstar.broadband
 0.15  0.29        10678        2 | net.mediaways.pool
 0.29  0.23         8394        4 | net.midco
 1.97  1.22        44565       27 | net.mtsallstream.dynamic
 0.29  0.14         4974        4 | net.mtsallstream.static
 0.29  0.23         8394        4 | net.optonline.dyn
 2.99  0.93        34074       41 | net.ovh
 0.15  0.11         4193        2 | net.panoulu
 0.51  0.48        17702        7 | net.radiant.tor.ip
 0.07  0.02          779        1 | net.saaki
 1.31  0.97        35587       18 | net.shawcable.wp
 1.61  4.31       157305       22 | net.sistrix.crawler
 0.95  0.34        12586       13 | net.totbb.adsl
 0.44  0.13         4596        6 | net.verio.eu
 0.15  0.10         3630        2 | net.verizon.dsl-w.lsanca
 0.15  0.29        10678        2 | nl.onsneteindhoven
 0.58  0.46        16788        8 | no.cdi.customer.62.249.165
 0.15  0.04         1530        2 | org.archive.us
 0.07  0.02          779        1 | org.serverdeals.clients.454
 0.07  0.02          763        1 | ph.com.info.18.67
 0.29  0.08         3052        4 | pl.ng
 0.07  0.02          763        1 | ru.hostkey
 0.29  0.23         8394        4 | ru.mtu-net.pppoe
 0.07  0.02          767        1 | ru.o56.dynamic.242.243.191
 0.07  0.01          200        1 | ru.ptspb.109.92.111
 2.19  2.02        73611       30 | ru.yandex
 0.15  0.12         4201        2 | sc.whois
 0.07  0.02          763        1 | se.tdc.addr.1.106.131
 0.07  0.02          767        1 | se.tdc.addr.2.106.131
 0.88  0.47        17189       12 | se.tdc.addr.22.106.131
 0.15  0.04         1526        2 | se.tdc.addr.3.106.131
 0.07  0.02          763        1 | se.tdc.addr.5.106.131
 0.07  0.09         3434        1 | se.tdc.addr.6.106.131
 0.22  0.06         2301        3 | th.co.asianet.revip2
 1.53  0.44        16023       21 | tr.com.turktelekom.static.78.189.28
 0.07  0.02          763        1 | tr.net.ttnet.160-21197
 0.80  0.23         8393       11 | tr.net.ttnet.160-21431
 1.82  0.52        19075       25 | tr.net.ttnet.160-298
 0.15  0.04         1526        2 | tr.net.ttnet.160-3987
 0.07  0.02          763        1 | tr.net.ttnet.160-4373
 0.73  0.21         7630       10 | tr.net.ttnet.160-51458
 1.46  0.42        15260       20 | tr.net.ttnet.160-56597
 0.07  0.01          200        1 | ua.com.ltk
 0.29  0.23         8394        4 | ua.net.krm
 0.07  0.02          763        1 | ua.net.sovam.188.163.67.163
 0.07  0.09         3434        1 | ua.net.utel.7.127.186
 0.07  0.71        25902        1 | uk.net.redstation.rackcentre

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
39.34 49.34      1801471      539 | /
 0.95  3.53       128895       13 | /10December2011.html
 0.66  2.19        80055        9 | /12November2011.html
 0.80  7.80       284922       11 | /15October2011.html
 0.80  2.98       108820       11 | /17December2011.html
 0.51  1.45        52890        7 | /19november2011.html
 0.44  1.98        72456        6 | /22October2011.html
 0.88  3.13       114126       12 | /26November2011.html
 0.66  2.83       103374        9 | /29October2011.html
 0.95  3.12       114023       13 | /3December2011.html
 0.88  3.11       113448       12 | /5November2011.html
 1.09  3.09       112829       15 | /Current.html
 1.68  0.21         7756       23 | /icons/blank.gif
 1.68  0.26         9450       23 | /icons/folder.gif
 1.61  0.25         9109       22 | /icons/text.gif
 0.36  0.38        13760        5 | /rrcsa/wp-admin/css/install.css
 0.36  0.06         2050        5 | /rrcsa/wp-admin/images/white-grad.png
 0.15  0.14         5068        2 | /rrcsa/wp-admin/images/wordpress-logo.png
 0.15  0.10         3748        2 | /rrcsa/wp-admin/setup-config.php
42.77 12.26       447741      586 | Code 302 Moved Temporarily
 0.15  0.05         1999        2 | Code 400 Bad Request
 0.07  0.04         1382        1 | Code 403 Forbidden
 2.99  1.60        58302       41 | Code 500 Internal Server Error
 0.07  0.09         3430        1 | http:/rrcsa.com

This summary was generated by wwwstat-2.0