World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 22 Oct 2011 01:58:51 (GMT -0600)

Totals for Summary Period: Oct 15 2011 to Oct 22 2011

Requests Received During Summary Period            2125
Bytes Transmitted During Summary Period         2943130
Average Requests Received Daily                     266
Average Bytes Transmitted Daily                  367891

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
14.49 16.46       484503      308 | Oct 15 2011
19.72 20.66       608113      419 | Oct 16 2011
15.48 15.06       443181      329 | Oct 17 2011
12.19 10.28       302653      259 | Oct 18 2011
13.88 14.16       416693      295 | Oct 19 2011
12.19 13.64       401516      259 | Oct 20 2011
11.48  9.28       273215      244 | Oct 21 2011
 0.56  0.45        13256       12 | Oct 22 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.21  1.67        49089       47 |  00
 2.35  1.68        49320       50 |  01
 5.51  4.32       127053      117 |  02
 4.80  4.39       129343      102 |  03
 4.42  5.72       168442       94 |  04
 4.28  5.02       147659       91 |  05
 2.96  2.22        65371       63 |  06
 3.58  2.78        81851       76 |  07
 2.82  3.15        92689       60 |  08
 5.08  5.49       161469      108 |  09
 4.14  3.96       116534       88 |  10
 3.72  2.48        73001       79 |  11
 8.14 10.91       320966      173 |  12
 6.82  7.24       212939      145 |  13
 4.61  5.44       160203       98 |  14
 3.58  4.77       140255       76 |  15
 3.72  3.46       101954       79 |  16
 3.29  2.34        68938       70 |  17
 3.39  3.27        96386       72 |  18
 3.76  2.91        85526       80 |  19
 4.24  3.70       108964       90 |  20
 5.18  4.61       135677      110 |  21
 3.67  4.87       143375       78 |  22
 3.72  3.61       106126       79 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.14  0.04         1163        3 | br    Brazil
 2.07  5.54       162967       44 | ca    Canada
 0.42  0.23         6867        9 | cn    China
 0.05  0.01          200        1 | co    Colombia
 0.19  0.15         4432        4 | cz    Czech Republic
 1.55  3.40        99983       33 | de    Germany
 0.05  0.01          200        1 | dk    Denmark
 0.09  0.05         1526        2 | eu    
 0.19  0.13         3865        4 | fr    France
 0.19  0.15         4424        4 | hu    Hungary
 0.05  0.03          763        1 | in    India
 0.05  0.03          763        1 | it    Italy
 0.09  0.01          400        2 | jp    Japan
 0.24  0.99        29233        5 | pk    Pakistan
 0.05  0.01          200        1 | pl    Poland
 3.67  3.39        99895       78 | ru    Russian Federation
 0.42  0.21         6312        9 | se    Sweden
 0.19  0.13         3738        4 | ua    Ukraine
 0.09  0.05         1526        2 | zm    Zambia
 0.05  0.01          200        1 | cnc   
38.78 36.72      1080726      824 | com   Commercial
 0.05  0.03          763        1 | edu   Educational
18.45 24.16       711084      392 | net   Network
 2.45  1.35        39776       52 | org   Non-Profit Organization
 0.09  0.01          400        2 | adsl  
 0.14  0.10         2975        3 | info  
 0.05  0.05         1422        1 | sjdc  
30.16 23.01       677327      641 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
30.16 23.01       677327      641 | Unresolved
 0.05  0.01          200        1 | adsl.kd.ly
 0.05  0.01          200        1 | adsl.ny.kd
 0.05  0.01          200        1 | br.com.ctbctelecom.static
 0.05  0.03          763        1 | br.com.newline.187.110.168
 0.05  0.01          200        1 | br.gov.sp.saude.siga
 0.09  0.05         1526        2 | ca.bell.dsl
 0.42  1.47        43166        9 | ca.mb.hydro
 0.52  1.43        42092       11 | ca.mb.merlin
 0.14  0.09         2645        3 | ca.primus.tor
 0.05  0.03          763        1 | ca.ualberta.uws
 0.42  0.50        14657        9 | ca.winnipeg
 0.42  1.97        58118        9 | ca.yk.yesnet
 0.09  0.05         1526        2 | cn.com.163data.dynamic.fj.pt.broad.117.26.202
 0.05  0.03          763        1 | cn.com.163data.dynamic.fj.pt.broad.117.26.203
 0.14  0.08         2289        3 | cn.com.163data.dynamic.fj.pt.broad.59.58.137
 0.05  0.03          763        1 | cn.com.163data.dynamic.fj.pt.broad.59.58.157
 0.09  0.05         1526        2 | cn.com.163data.dynamic.fj.pt.broad.59.58.158
 0.05  0.01          200        1 | cnc.ha.202.111.137
 0.05  0.01          200        1 | co.net.etb.sta
 0.24  0.15         4505        5 | com.alexiadns
 0.38  0.10         2845        8 | com.amazonaws.compute-1
 0.05  0.01          200        1 | com.amazonaws.compute.ap-southeast-1
 0.09  0.01          400        2 | com.amazonaws.compute.us-west-1
 0.42  0.44        13017        9 | com.as13448
16.05 17.91       527201      341 | com.baidu.crawl
 0.05  0.05         1445        1 | com.dcgrid
 0.05  0.01          200        1 | com.ec2live
16.14 13.61       400603      343 | com.googlebot
 0.05  0.01          200        1 | com.inspirus
 0.28  0.23         6632        6 | com.kimsufi
 0.94  1.76        51844       20 | com.leaseweb
 0.47  0.26         7660       10 | com.linode.members
 0.19  0.15         4424        4 | com.mchsi.client
 0.94  0.66        19400       20 | com.msn.search
 0.05  0.01          300        1 | com.ono.user.static.87.23.39
 0.47  0.33         9704       10 | com.scoutjet
 0.05  0.03          763        1 | com.securityspace
 0.05  0.01          200        1 | com.servepath.242.163.93
 0.05  0.01          200        1 | com.smilehouse.static.77.240.30
 0.05  0.01          200        1 | com.softlayer.reverse.10-static.197.192
 0.05  0.05         1422        1 | com.super-goo
 0.09  0.05         1526        2 | com.sysomos.ldc
 0.47  0.26         7630       10 | com.tagadab
 0.14  0.08         2289        3 | com.ukservers.rdns-yet
 0.05  0.03          763        1 | com.valain
 0.05  0.01          300        1 | com.vendio
 0.14  0.09         2645        3 | com.winnipeg-chamber
 0.75  0.41        12208       16 | com.wowrack
 0.19  0.15         4432        4 | cz.seznam
 0.28  0.20         5958        6 | de.superkabel
 0.61  1.56        46047       13 | de.your-server.clients.176.9.30.107
 0.61  1.60        47215       13 | de.your-server.clients.176.9.9.79
 0.05  0.03          763        1 | de.your-server.clients.78.46.158.135
 0.05  0.01          200        1 | dk.kb
 0.05  0.03          763        1 | edu.toronto.cs
 0.09  0.05         1526        2 | eu.xsserver.by
 0.05  0.01          200        1 | fr.dedibox.rev
 0.14  0.12         3665        3 | fr.orange.voilabot
 0.19  0.15         4424        4 | hu.adsl.ip
 0.05  0.03          763        1 | in.airtelbroadband.61.246.46
 0.05  0.05         1449        1 | info.onlinehome-server
 0.09  0.05         1526        2 | info.wordspress
 0.05  0.03          763        1 | it.fastwebnet.ip
 0.05  0.01          200        1 | jp.ne.ocn.tokyo
 0.05  0.01          200        1 | jp.ne.sakura
 0.05  0.01          200        1 | net.albacom
 0.75  1.76        51910       16 | net.blackberry.rdns
 1.51  2.83        83257       32 | net.cncnet.gdsz
 0.05  0.03          763        1 | net.kyivstar.broadband
 1.13  0.62        18312       24 | net.lstn.reverse.static
 0.14  0.08         2289        3 | net.memset
 0.09  0.08         2208        2 | net.midco
 0.14  0.09         2645        3 | net.mts
 0.19  0.11         3331        4 | net.mtsallstream.dedicated
 4.09  4.11       121030       87 | net.mtsallstream.dynamic
 0.24  1.05        31016        5 | net.mtsallstream.dynamic.1x
 1.04  0.99        29013       22 | net.mtsallstream.static
 0.19  0.15         4424        4 | net.optonline.dyn
 0.05  0.01          200        1 | net.ovh
 0.19  0.10         3064        4 | net.secureserver.ip
 0.05  0.03          763        1 | net.server4you
 0.19  0.10         2989        4 | net.shawcable.pp
 0.09  0.06         1797        2 | net.shawcable.ss
 0.47  0.71        20797       10 | net.shawcable.tb
 4.09  6.11       179854       87 | net.shawcable.wp
 0.05  0.03          767        1 | net.swiftway.static.149.255.33
 0.05  0.03          767        1 | net.t-dialin.dip
 0.05  0.01          200        1 | net.tds.static.dedicated.lnngmi
 0.05  0.01          200        1 | net.uni2
 0.19  0.40        11709        4 | net.verizon.dsl-w.lsanca
 0.19  0.10         2989        4 | net.verizon.fios.lsanca
 0.24  0.16         4780        5 | net.voinetworks.winnipeg
 2.92  4.41       129810       62 | net.yahoo.crawl
 2.45  1.35        39776       52 | org.serverdeals.clients.960
 0.24  0.99        29233        5 | pk.net.mobilinkinfinity
 0.05  0.01          200        1 | pl.locon
 0.05  0.03          763        1 | ru.211
 0.05  0.03          763        1 | ru.ertelecom.samara.pppoe
 0.09  0.08         2216        2 | ru.mail
 3.48  3.27        96153       74 | ru.yandex
 0.05  0.01          200        1 | se.ptj
 0.05  0.03          763        1 | se.tdc.addr.5.106.131
 0.09  0.05         1530        2 | se.tdc.addr.6.106.131
 0.14  0.08         2289        3 | se.tdc.addr.7.106.131
 0.09  0.05         1530        2 | se.tdc.addr.8.106.131
 0.05  0.05         1422        1 | sjdc.wtp-g3-maya8
 0.05  0.03          763        1 | ua.net.dan.193.41
 0.05  0.05         1445        1 | ua.net.krm
 0.09  0.05         1530        2 | ua.net.utel.2.122.186
 0.09  0.05         1526        2 | zm.iconnect

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
33.18 32.50       956641      705 | /
 1.55 26.42       777560       33 | /15October2011.html
 1.51  7.98       235005       32 | /Current.html
 4.89  1.15        33712      104 | /icons/blank.gif
 4.14  1.17        34475       88 | /icons/folder.gif
 4.94  1.42        41755      105 | /icons/text.gif
 0.71  1.40        41280       15 | /rrcsa/wp-admin/css/install.css
 0.05  0.01          423        1 | /rrcsa/wp-admin/images/white-grad-active.png
 0.56  0.17         4920       12 | /rrcsa/wp-admin/images/white-grad.png
 0.05  0.09         2534        1 | /rrcsa/wp-admin/images/wordpress-logo.png
 0.24  0.31         9150        5 | /rrcsa/wp-admin/setup-config.php
 0.09  0.03          800        2 | Code 301 Moved Permanently
45.27 24.85       731313      962 | Code 302 Moved Temporarily
 0.09  0.02          600        2 | Code 403 Forbidden
 0.33  0.07         2100        7 | Code 408 Request Time-out
 2.40  2.41        70862       51 | Code 500 Internal Server Error

This summary was generated by wwwstat-2.0