World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 21 Jan 2012 01:53:04 (GMT -0700)
Totals for Summary Period: Jan 14 2012 to Jan 21 2012
Requests Received During Summary Period 1381
Bytes Transmitted During Summary Period 3872633
Average Requests Received Daily 173
Average Bytes Transmitted Daily 484079
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
9.12 9.46 366295 126 | Jan 14 2012
11.30 12.74 493400 156 | Jan 15 2012
11.66 11.62 450038 161 | Jan 16 2012
18.97 16.49 638617 262 | Jan 17 2012
12.24 13.47 521807 169 | Jan 18 2012
20.64 18.66 722788 285 | Jan 19 2012
15.13 16.33 632209 209 | Jan 20 2012
0.94 1.23 47479 13 | Jan 21 2012
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.21 4.65 180047 72 | 00
2.61 3.54 136995 36 | 01
1.67 1.66 64269 23 | 02
3.40 4.11 159090 47 | 03
2.82 2.99 115632 39 | 04
3.19 2.92 113020 44 | 05
3.04 4.08 158019 42 | 06
4.49 4.12 159671 62 | 07
3.40 3.19 123475 47 | 08
4.85 5.82 225322 67 | 09
3.55 3.01 116535 49 | 10
5.36 4.67 180690 74 | 11
9.92 5.44 210632 137 | 12
5.07 5.50 212924 70 | 13
7.24 5.01 194014 100 | 14
3.40 3.85 148961 47 | 15
4.20 4.24 164307 58 | 16
3.91 4.18 161707 54 | 17
5.14 8.80 340669 71 | 18
4.56 5.30 205274 63 | 19
1.52 1.26 48739 21 | 20
3.19 4.06 157088 44 | 21
3.91 3.71 143831 54 | 22
4.34 3.92 151722 60 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.01 200 1 | br Brazil
0.43 0.50 19360 6 | ca Canada
0.07 0.01 200 1 | cn China
0.51 0.27 10464 7 | cz Czech Republic
0.29 0.41 15760 4 | de Germany
0.07 0.01 200 1 | es Spain
0.14 0.28 10678 2 | fi Finland
0.07 0.02 767 1 | lv Latvia
0.29 0.08 3068 4 | pl Poland
2.17 2.33 90350 30 | ru Russian Federation
0.14 0.59 22892 2 | ua Ukraine
0.14 0.04 1526 2 | za South Africa
45.47 52.60 2037142 628 | com Commercial
0.07 0.02 763 1 | edu Educational
6.37 4.40 170363 88 | net Network
0.14 0.04 1526 2 | org Non-Profit Organization
5.65 1.54 59631 78 | info
37.87 36.87 1427743 523 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
37.87 36.87 1427743 523 | Unresolved
0.07 0.01 200 1 | br.net.brasiltelecom.ipd.ccoce1010
0.43 0.50 19360 6 | ca.mb.mts
0.07 0.01 200 1 | cn.ha.zz
0.43 0.12 4578 6 | com.alexiadns
0.36 0.12 4570 5 | com.amazonaws.compute-1
0.07 0.30 11486 1 | com.amazonaws.compute.sa-east-1
0.58 0.89 34500 8 | com.as13448
23.90 38.45 1488969 330 | com.baidu.crawl
0.07 0.11 4314 1 | com.calpop
0.07 0.01 200 1 | com.geo-park
8.33 3.99 154515 115 | com.googlebot
0.07 0.01 200 1 | com.midwestmalls.static.dia
1.59 1.17 45234 22 | com.msn.search
0.07 0.01 200 1 | com.nextgentel.80-203-43
0.07 0.11 4311 1 | com.nitewatcher
0.14 0.04 1526 2 | com.rogers.cable.net.cpe
0.07 0.02 767 1 | com.softlayer.reverse.149-static.211.126
0.07 0.02 767 1 | com.softlayer.reverse.185-static.192.126
0.14 0.02 800 2 | com.startdedicated
0.22 0.06 2289 3 | com.sysomos.ldc
0.29 0.08 3052 4 | com.tagadab
0.58 0.59 22831 8 | com.telus.wireless
0.07 0.02 766 1 | com.theplanet.static.374a.a0
0.29 0.37 14201 4 | com.west49
2.24 3.19 123682 31 | com.wowrack
5.72 2.93 113384 79 | com.yandex
0.51 0.27 10464 7 | cz.seznam
0.07 0.02 767 1 | de.superkabel
0.14 0.28 10678 2 | de.t-ipconnect.dip0
0.07 0.11 4315 1 | de.win7forum
0.07 0.02 763 1 | edu.toronto.cs
0.07 0.01 200 1 | es.dip-badajoz
0.14 0.28 10678 2 | fi.elisa-laajakaista
5.65 1.54 59631 78 | info.onlinehome-server
0.07 0.02 767 1 | lv.cssgroup
0.22 0.06 2289 3 | net.as5577
0.22 0.14 5282 3 | net.bjtelecom.static.1.202.219
0.14 0.04 1526 2 | net.cox.hr.hr
0.07 0.11 4315 1 | net.grouptelecom.gtcust
0.14 0.04 1526 2 | net.hostnoc.static
1.09 0.30 11505 15 | net.medialook
0.36 0.10 3835 5 | net.meebox
0.58 0.52 20304 8 | net.midco
1.01 0.62 23819 14 | net.mtsallstream.dynamic
0.29 0.36 13955 4 | net.mtsallstream.dynamic.1x
0.14 0.28 10678 2 | net.myfairpoint.east.cncdnh
0.29 0.26 10156 4 | net.optonline.dyn
0.07 0.01 200 1 | net.ovh
0.07 0.11 4311 1 | net.pilsfree
0.14 0.13 5082 2 | net.rima-tde.dynamicip.red-79-155-238
0.22 0.06 2337 3 | net.saaki
0.43 0.28 10941 6 | net.shawcable.wp
0.14 0.28 10678 2 | net.suddenlink.dh.ab.unknwn
0.29 0.26 10156 4 | net.suomi.psoas
0.29 0.41 15938 4 | net.verizon.fios.lsanca
0.14 0.04 1530 2 | net.verizon.fios.nrflva
0.14 0.04 1526 2 | org.serverdeals.clients.960
0.29 0.08 3068 4 | pl.crossnet
0.07 0.02 763 1 | ru.donpac.109.165.50
2.10 2.31 89587 29 | ru.yandex
0.14 0.59 22892 2 | ua.net.utel.7.127.186
0.14 0.04 1526 2 | za.co.mweb.dsl
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
43.23 65.43 2533868 597 | /
0.87 3.07 118980 12 | /10December2011.html
0.22 0.69 26685 3 | /12November2011.html
0.43 1.56 60534 6 | /14January2012.html
0.29 2.01 77806 4 | /15October2011.html
0.14 0.56 21744 2 | /17December2011.html
0.29 1.09 42152 4 | /19november2011.html
0.36 0.94 36428 5 | /22October2011.html
0.43 1.75 67782 6 | /24December2011.html
0.22 0.54 20832 3 | /26November2011.html
0.43 1.78 68916 6 | /29October2011.html
0.29 1.18 45624 4 | /31December2011.html
0.51 1.36 52726 7 | /3December2011.html
0.36 0.98 37916 5 | /5November2011.html
0.43 1.40 54350 6 | /7January2012.html
0.80 1.82 70343 11 | /Current.html
0.07 0.00 100 1 | /icons/back.gif
1.09 0.13 5220 15 | /icons/blank.gif
1.16 0.18 6800 16 | /icons/folder.gif
1.16 0.18 6864 16 | /icons/text.gif
0.07 0.07 2752 1 | /rrcsa/wp-admin/css/install.css
0.07 0.01 410 1 | /rrcsa/wp-admin/images/white-grad.png
44.75 12.18 471663 618 | Code 302 Moved Temporarily
0.22 0.02 900 3 | Code 408 Request Time-out
2.10 1.06 41238 29 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.0