World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 17 Dec 2011 02:01:53 (GMT -0700)
Totals for Summary Period: Dec 10 2011 to Dec 17 2011
Requests Received During Summary Period 1588
Bytes Transmitted During Summary Period 3192608
Average Requests Received Daily 198
Average Bytes Transmitted Daily 399076
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
9.57 9.03 288435 152 | Dec 10 2011
12.72 13.39 427414 202 | Dec 11 2011
14.23 15.12 482785 226 | Dec 12 2011
17.63 19.63 626750 280 | Dec 13 2011
11.78 12.42 396526 187 | Dec 14 2011
13.41 13.71 437749 213 | Dec 15 2011
19.21 15.26 487337 305 | Dec 16 2011
1.45 1.43 45612 23 | Dec 17 2011
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.15 2.98 95145 50 | 00
3.84 3.92 125011 61 | 01
2.90 2.16 69072 46 | 02
4.09 3.87 123544 65 | 03
2.64 2.58 82226 42 | 04
2.64 3.42 109048 42 | 05
3.09 3.09 98802 49 | 06
11.34 8.01 255574 180 | 07
3.21 2.57 82016 51 | 08
4.16 5.13 163661 66 | 09
5.60 3.96 126543 89 | 10
4.53 4.87 155586 72 | 11
5.73 6.40 204396 91 | 12
3.72 3.86 123331 59 | 13
5.92 3.94 125739 94 | 14
2.20 2.74 87491 35 | 15
3.53 4.15 132399 56 | 16
4.35 4.79 152769 69 | 17
7.56 11.67 372659 120 | 18
3.21 3.35 106804 51 | 19
3.27 3.08 98306 52 | 20
2.83 3.01 96106 45 | 21
3.34 3.55 113462 53 | 22
3.15 2.91 92918 50 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.19 0.07 2289 3 | ar Argentina
0.13 0.05 1526 2 | br Brazil
1.57 0.95 30488 25 | ca Canada
0.06 0.01 200 1 | cn China
0.13 0.12 3980 2 | cz Czech Republic
0.31 0.26 8385 5 | de Germany
0.25 0.25 7952 4 | fi Finland
0.19 0.23 7193 3 | fr France
1.26 0.48 15320 20 | hu Hungary
0.19 0.23 7189 3 | io British Indian Ocean Territory
0.06 0.02 766 1 | it Italy
0.06 0.02 763 1 | mn Mongolia
0.06 0.02 763 1 | my Malaysia
0.38 0.14 4578 6 | pl Poland
2.02 2.38 75842 32 | ru Russian Federation
0.82 0.62 19735 13 | se Sweden
0.06 0.81 25902 1 | tr Turkey
0.38 0.14 4582 6 | ua Ukraine
38.54 47.67 1522073 612 | com Commercial
13.92 13.13 419336 221 | net Network
0.13 0.05 1530 2 | org Non-Profit Organization
0.38 0.14 4578 6 | local
38.92 32.19 1027638 618 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
38.92 32.19 1027638 618 | Unresolved
0.06 0.02 763 1 | ar.com.mrse
0.06 0.02 763 1 | ar.net.prima.cab
0.06 0.02 763 1 | ar.net.telecom.200-117-42
0.06 0.02 763 1 | br.com.veloxzone.user
0.06 0.02 763 1 | br.com.virtua
0.57 0.32 10277 9 | ca.bell.dsl
0.19 0.05 1563 3 | ca.blink.net.72.14.164
0.19 0.14 4409 3 | ca.mb.merlin
0.19 0.14 4405 3 | ca.pmcnet
0.13 0.05 1526 2 | ca.rainyday
0.25 0.16 5095 4 | ca.rainyday.lom
0.06 0.10 3213 1 | ca.sait.exta
0.06 0.01 200 1 | cn.gd.jiangmen
0.25 0.10 3052 4 | com.alexiadns
0.06 0.01 200 1 | com.amazonaws.compute-1
0.13 0.01 400 2 | com.amazonaws.compute.ap-southeast-1
0.06 0.01 200 1 | com.amazonaws.compute.eu-west-1
0.19 0.70 22350 3 | com.amazonaws.compute.us-west-1
0.63 1.01 32102 10 | com.as13448
20.47 33.76 1077706 325 | com.baidu.crawl
0.13 0.05 1526 2 | com.birdse
7.56 5.10 162743 120 | com.googlebot
0.63 0.24 7660 10 | com.igseventos
0.19 0.22 7181 3 | com.jvmhost
0.25 0.25 7952 4 | com.kimsufi
2.33 1.65 52763 37 | com.msn.search
0.19 0.14 4409 3 | com.rogers.cable.net.cpe
0.25 0.23 7199 4 | com.rogers.cable.net.cr
0.06 0.02 767 1 | com.routergate
0.13 0.12 3980 2 | com.setooz
0.38 0.37 11940 6 | com.softlayer.reverse.14-static.239.23
0.13 0.05 1526 2 | com.sysomos.ldc
0.82 0.31 9919 13 | com.tagadab
0.38 0.28 8912 6 | com.telus.wireless
0.06 0.02 763 1 | com.ubiquityservers.rdns.107.100.208
2.02 1.76 56318 32 | com.wowrack
0.13 0.12 3972 2 | com.xlhost.static.be.1f
1.13 1.14 36533 18 | com.yandex
0.13 0.12 3980 2 | cz.seznam
0.06 0.10 3213 1 | de.bigfinder
0.06 0.02 767 1 | de.uni-leipzig.informatik
0.06 0.02 767 1 | de.uni-leipzig.informatik.tm
0.13 0.11 3638 2 | de.your-server.clients.88-198-57-231
0.25 0.25 7952 4 | fi.elisa-laajakaista
0.19 0.23 7193 3 | fr.orange.voilabot
1.26 0.48 15320 20 | hu.ring
0.19 0.23 7189 3 | io.bigv.uk0.pokusn.default
0.06 0.02 766 1 | it.telecomitalia.business.53-88-b
0.38 0.14 4578 6 | local.212-95-63-244
0.06 0.02 763 1 | mn.mcscom
0.06 0.02 763 1 | my.net.tm.arpa.in-addr.60
0.13 0.32 10217 2 | net.1e100
0.31 0.18 5862 5 | net.acanac
0.06 0.01 200 1 | net.albacom
0.06 0.02 763 1 | net.comcast.ma.hsd1
0.25 0.10 3052 4 | net.envisional
0.06 0.02 763 1 | net.fewpb.dhcp
0.06 0.02 763 1 | net.gorack.reverse.static
0.50 0.40 12713 8 | net.les
0.13 0.05 1526 2 | net.masterinter.static
0.50 0.42 13450 8 | net.midco
0.06 0.02 763 1 | net.mis.dynamic.imctv.97.172.8
2.20 2.00 63836 35 | net.mtsallstream.dynamic
0.06 0.10 3213 1 | net.mtsallstream.unassigned
1.51 0.81 25722 24 | net.open-library
0.38 0.14 4596 6 | net.ovh
0.06 0.02 763 1 | net.pacbell.frsn02.dsl
0.06 0.02 763 1 | net.sbcglobal.hstntx.dsl
6.55 7.51 239638 104 | net.shawcable.wp
0.06 0.02 763 1 | net.suddenlink.dh.tl.mnwltx.mnwlcmta01
0.06 0.02 767 1 | net.t-dialin.dip
0.38 0.53 17079 6 | net.terago.ptr
0.13 0.12 3972 2 | net.triolan.109.86.192
0.25 0.25 7952 4 | net.verizon.fios.syrcny
0.06 0.01 200 1 | net.xo.us.ptr.7.67.111
0.13 0.05 1530 2 | org.archive.us
0.38 0.14 4578 6 | pl.ng
2.02 2.38 75842 32 | ru.yandex
0.06 0.02 767 1 | se.tdc.addr.1.106.131
0.13 0.12 3980 2 | se.tdc.addr.22.106.131
0.13 0.05 1526 2 | se.tdc.addr.3.106.131
0.13 0.12 3976 2 | se.tdc.addr.4.106.131
0.25 0.17 5510 4 | se.tdc.addr.5.106.131
0.06 0.10 3213 1 | se.tdc.addr.6.106.131
0.06 0.02 763 1 | se.tdc.addr.8.106.131
0.06 0.81 25902 1 | tr.net.ttnet.188-43688
0.25 0.10 3052 4 | ua.net.dan.193.41
0.13 0.05 1530 2 | ua.net.utel.2.122.186
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
39.23 61.43 1961355 623 | /
0.38 1.56 49675 6 | /10December2011.html
0.25 0.56 17990 4 | /12November2011.html
0.19 1.63 51904 3 | /15October2011.html
0.38 1.98 63228 6 | /19november2011.html
0.25 1.51 48304 4 | /22October2011.html
0.13 0.65 20732 2 | /26November2011.html
0.38 1.80 57530 6 | /29October2011.html
1.01 4.40 140336 16 | /3December2011.html
0.31 0.89 28562 5 | /5November2011.html
0.88 3.46 110586 14 | /Current.html
3.97 0.68 21676 63 | /icons/blank.gif
3.90 0.82 26025 62 | /icons/folder.gif
4.53 0.96 30559 72 | /icons/text.gif
0.19 0.26 8256 3 | /rrcsa/wp-admin/css/install.css
0.13 0.03 820 2 | /rrcsa/wp-admin/images/white-grad.png
0.06 0.05 1654 1 | /rrcsa/wp-admin/setup-config.php
41.62 15.82 504971 661 | Code 302 Moved Temporarily
0.13 0.08 2641 2 | Code 400 Bad Request
0.06 0.01 300 1 | Code 408 Request Time-out
2.02 1.43 45504 32 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.0