World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 14 Jan 2012 02:39:10 (GMT -0700)

Totals for Summary Period: Jan 7 2012 to Jan 14 2012

Requests Received During Summary Period            1286
Bytes Transmitted During Summary Period         3959262
Average Requests Received Daily                     161
Average Bytes Transmitted Daily                  494908

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.76 11.60       459145      177 | Jan  7 2012
13.92 11.90       471018      179 | Jan  8 2012
16.10 13.86       548942      207 | Jan  9 2012
15.71 14.09       557857      202 | Jan 10 2012
12.99 16.58       656329      167 | Jan 11 2012
12.67 16.24       643157      163 | Jan 12 2012
13.61 14.50       573990      175 | Jan 13 2012
 1.24  1.23        48824       16 | Jan 14 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.89  2.49        98525       50 |  00
 6.45  6.21       245696       83 |  01
 3.58  5.66       224044       46 |  02
 6.30  4.56       180578       81 |  03
 3.50  4.41       174407       45 |  04
 3.50  3.67       145263       45 |  05
 4.28  4.33       171565       55 |  06
 5.21  5.19       205370       67 |  07
 5.05  5.29       209409       65 |  08
 3.50  3.28       129670       45 |  09
 6.30  9.29       367917       81 |  10
 3.65  4.06       160764       47 |  11
 3.03  2.90       114930       39 |  12
 4.04  4.17       165236       52 |  13
 4.28  4.51       178454       55 |  14
 4.59  3.21       127252       59 |  15
 6.84  4.06       160687       88 |  16
 2.95  3.31       131045       38 |  17
 2.10  1.56        61871       27 |  18
 3.97  3.67       145276       51 |  19
 2.95  3.31       130992       38 |  20
 3.58  4.60       182164       46 |  21
 2.41  3.19       126242       31 |  22
 4.04  3.08       121905       52 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.10         4095        1 | ae    United Arab Emirates
 0.16  0.27        10678        2 | at    Austria
 0.16  0.01          400        2 | br    Brazil
 0.39  0.17         6821        5 | ca    Canada
 0.31  0.29        11545        4 | cz    Czech Republic
 0.54  0.53        21161        7 | de    Germany
 0.31  0.25         9716        4 | fi    Finland
 0.23  0.23         8957        3 | fr    France
 0.47  0.12         4578        6 | jp    Japan
 0.16  0.27        10678        2 | pl    Poland
 1.63  1.50        59323       21 | ru    Russian Federation
 0.16  0.12         4862        2 | sc    Seychelles
 0.86  0.21         8426       11 | se    Sweden
 0.23  0.69        27432        3 | ua    Ukraine
 0.08  0.02          763        1 | uk    United Kingdom
 0.08  0.10         4095        1 | za    South Africa
54.04 57.41      2272864      695 | com   Commercial
 0.08  0.01          200        1 | edu   Educational
 6.07  6.68       264537       78 | net   Network
 2.10  0.52        20653       27 | org   Non-Profit Organization
 0.08  0.01          200        1 | adsl  
 0.31  0.25         9716        4 | info  
31.49 30.25      1197562      405 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.49 30.25      1197562      405 | Unresolved
 0.08  0.01          200        1 | adsl.ny.kd
 0.08  0.10         4095        1 | ae.net.alshamil
 0.16  0.27        10678        2 | at.edis.static
 0.08  0.01          200        1 | br.com.hotlink
 0.08  0.01          200        1 | br.fiocruz.incqs
 0.08  0.02          767        1 | ca.blink.net.72.14.164
 0.31  0.15         6054        4 | ca.ubc.wifi
 0.39  0.10         3815        5 | com.alexiadns
 1.87  4.42       174880       24 | com.amazonaws.compute-1
 0.16  0.04         1526        2 | com.amazonaws.compute.sa-east-1
 0.78  1.03        40925       10 | com.as13448
25.19 38.71      1532623      324 | com.baidu.crawl
 0.16  0.12         4862        2 | com.botje
 0.39  0.10         3830        5 | com.cloud-ips.static
 6.84  4.75       188231       88 | com.googlebot
 0.08  0.01          400        1 | com.ioflood.at.servers.love
 0.23  0.06         2301        3 | com.justquaconnect.46.21.144
 0.39  0.10         3830        5 | com.linode.members
 2.02  2.91       115287       26 | com.msn.search
 0.31  0.25         9716        4 | com.nextgentel.80-202-153
 2.72  0.68        26810       35 | com.paukhost
 0.16  0.12         4862        2 | com.picsearch
 0.08  0.01          200        1 | com.privatedns.static
 0.39  0.16         6402        5 | com.rogers.cable.net.cpe
 0.08  0.01          200        1 | com.rr.biz.se
 0.31  0.25         9724        4 | com.softlayer.reverse.14-static.239.23
 0.31  0.25         9716        4 | com.startdedicated
 0.16  0.04         1526        2 | com.sysomos.ldc
 0.54  0.13         5341        7 | com.tagadab
 0.08  0.01          200        1 | com.tulipconnect.del
 1.32  0.50        19643       17 | com.wowrack
 9.10  2.68       106014      117 | com.yandex
 0.16  0.27        10678        2 | cz.pokusn
 0.16  0.02          867        2 | cz.seznam
 0.16  0.27        10678        2 | de.qsc.dynamic
 0.08  0.02          767        1 | de.superkabel
 0.31  0.25         9716        4 | de.your-server.clients.46.4.166.203
 0.08  0.01          200        1 | edu.centenarycollege
 0.31  0.25         9716        4 | fi.elisa-laajakaista
 0.23  0.23         8957        3 | fr.orange.voilabot
 0.31  0.25         9716        4 | info.onlinehome-server
 0.47  0.12         4578        6 | jp.ne.ocn.gifu
 0.08  0.65        25902        1 | net.1e100
 0.31  0.39        15532        4 | net.arcor-ip.pools
 0.47  0.26        10124        6 | net.bjtelecom.static.1.202.219
 0.39  0.52        20475        5 | net.careerjet
 0.70  1.12        44171        9 | net.clearwire-wmx.nyc
 0.31  0.25         9716        4 | net.gameservers
 0.08  0.02          763        1 | net.gorack.reverse.static
 0.16  0.27        10678        2 | net.hinet.hinet-ip
 0.31  0.25         9716        4 | net.midco
 0.47  0.63        24982        6 | net.mtsallstream.static
 1.09  0.27        10724       14 | net.nerim.cnt
 0.16  0.67        26669        2 | net.newtelsolutions.dsl0
 0.08  0.10         4091        1 | net.ovh
 0.08  0.10         4091        1 | net.pilsfree
 0.08  0.10         4095        1 | net.rima-tde.dynamicip.red-79-147-105
 0.08  0.10         4095        1 | net.rima-tde.dynamicip.red-81-44-5
 0.16  0.12         4862        2 | net.rima-tde.dynamicip.red-83-39-93
 1.01  0.75        29756       13 | net.shawcable.wp
 0.08  0.10         4095        1 | net.verizon.fios.dllstx
 2.10  0.52        20653       27 | org.serverdeals.clients.960
 0.16  0.27        10678        2 | pl.nfb
 0.08  0.02          763        1 | ru.ufanet.str.dynamic.36.93.41
 1.56  1.48        58560       20 | ru.yandex
 0.16  0.12         4862        2 | sc.whois
 0.86  0.21         8426       11 | se.bahnhof.cust.na
 0.08  0.65        25902        1 | ua.net.airport
 0.16  0.04         1530        2 | ua.net.utel.2.122.186
 0.08  0.02          763        1 | uk.net.redstation.rackcentre
 0.08  0.10         4095        1 | za.co.vodacom.umts

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
39.89 51.95      2056973      513 | /
 1.01  3.26       128895       13 | /10December2011.html
 0.39  1.12        44475        5 | /12November2011.html
 1.24  9.82       388630       16 | /15October2011.html
 0.86  2.75       108820       11 | /17December2011.html
 0.54  1.60        63328        7 | /19november2011.html
 0.54  2.14        84532        7 | /22October2011.html
 0.16  0.57        22594        2 | /24December2011.html
 0.70  1.84        72762        9 | /26November2011.html
 0.54  2.03        80402        7 | /29October2011.html
 0.86  3.17       125466       11 | /31December2011.html
 0.31  0.89        35084        4 | /3December2011.html
 0.47  1.43        56724        6 | /5November2011.html
 0.54  1.92        75950        7 | /7January2012.html
 1.09  2.82       111581       14 | /Current.html
 1.17  0.13         5220       15 | /icons/blank.gif
 1.17  0.16         6375       15 | /icons/folder.gif
 1.09  0.15         6006       14 | /icons/text.gif
 0.16  0.14         5504        2 | /rrcsa/wp-admin/css/install.css
 0.08  0.01          410        1 | /rrcsa/wp-admin/images/white-grad.png
45.10 11.19       443204      580 | Code 302 Moved Temporarily
 0.23  0.08         3321        3 | Code 400 Bad Request
 0.08  0.01          300        1 | Code 408 Request Time-out
 1.79  0.83        32706       23 | Code 500 Internal Server Error

This summary was generated by wwwstat-2.0