World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 10 Dec 2011 02:01:54 (GMT -0700)

Totals for Summary Period: Dec 3 2011 to Dec 10 2011

Requests Received During Summary Period            1419
Bytes Transmitted During Summary Period         2792764
Average Requests Received Daily                     177
Average Bytes Transmitted Daily                  349096

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.25  9.16       255823      117 | Dec  3 2011
12.90 13.35       372969      183 | Dec  4 2011
13.46 14.47       404037      191 | Dec  5 2011
17.20 14.75       412051      244 | Dec  6 2011
16.49 17.88       499473      234 | Dec  7 2011
15.15 12.30       343371      215 | Dec  8 2011
14.52 13.26       370399      206 | Dec  9 2011
 2.04  4.82       134641       29 | Dec 10 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.30  7.47       208658       61 |  00
 4.02  3.45        96457       57 |  01
 2.96  2.80        78294       42 |  02
 2.96  3.52        98184       42 |  03
 4.72  3.49        97441       67 |  04
 3.03  2.84        79369       43 |  05
 6.20  7.25       202503       88 |  06
 3.24  5.71       159470       46 |  07
 3.74  2.88        80397       53 |  08
 4.09  4.18       116739       58 |  09
 4.30  3.82       106788       61 |  10
 4.93  4.60       128427       70 |  11
 3.88  3.28        91598       55 |  12
 4.72  4.90       136876       67 |  13
 7.75  5.57       155540      110 |  14
 7.26  6.13       171289      103 |  15
 3.10  2.68        74843       44 |  16
 5.29  4.61       128622       75 |  17
 3.31  4.64       129722       47 |  18
 3.03  3.69       103042       43 |  19
 2.54  2.69        75233       36 |  20
 3.17  3.03        84674       45 |  21
 3.10  3.19        89127       44 |  22
 4.37  3.56        99471       62 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.35  0.28         7866        5 | ca    Canada
 1.48  0.56        15520       21 | cn    China
 0.28  0.17         4626        4 | cz    Czech Republic
 0.49  0.35         9811        7 | de    Germany
 0.56  0.62        17253        8 | fr    France
 1.41  0.55        15320       20 | hu    Hungary
 0.07  0.01          200        1 | in    India
 1.48  0.58        16086       21 | it    Italy
 3.17  2.51        70043       45 | ru    Russian Federation
 0.14  0.13         3759        2 | sc    Seychelles
 0.35  0.30         8277        5 | se    Sweden
 0.07  0.03          766        1 | th    Thailand
 0.07  0.03          763        1 | tw    Taiwan
 0.49  0.19         5353        7 | ua    Ukraine
 0.14  0.05         1526        2 | za    South Africa
 0.07  0.01          200        1 | cnc   
50.25 57.42      1603648      713 | com   Commercial
 0.21  0.08         2289        3 | edu   Educational
 4.16  5.20       145158       59 | net   Network
 0.21  0.24         6743        3 | org   Non-Profit Organization
 0.07  0.11         2992        1 | info  
 0.21  0.08         2289        3 | local 
34.25 30.52       852276      486 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
34.25 30.52       852276      486 | Unresolved
 0.14  0.13         3759        2 | ca.celero
 0.21  0.15         4107        3 | ca.uvic.alma
 1.41  0.55        15320       20 | cn.com.cableplus
 0.07  0.01          200        1 | cn.ha.zz
 0.07  0.01          200        1 | cnc.ha.202.111.137
 1.06  3.94       109927       15 | com.aihit
 0.28  0.11         3052        4 | com.alexiadns
 0.21  0.14         3951        3 | com.amazonaws.compute-1
 0.07  0.01          200        1 | com.amazonaws.compute.eu-west-1
 0.07  0.01          200        1 | com.amazonaws.compute.us-west-1
 0.56  0.86        23919        8 | com.as13448
23.40 36.84      1028868      332 | com.baidu.crawl
 1.41  0.55        15320       20 | com.ccipf
 0.07  0.01          200        1 | com.cloud-ips.static
 0.07  0.11         2988        1 | com.dcgrid
 8.60  5.71       159337      122 | com.googlebot
 0.21  0.15         4107        3 | com.hedinc
 0.14  0.03          800        2 | com.ioflood.at.servers.love
 0.07  0.34         9454        1 | com.krypt.customer.154.108.126
 3.52  2.09        58271       50 | com.msn.search
 0.07  0.01          200        1 | com.nextgentel.80-203-43
 2.82  1.10        30640       40 | com.pavianetwork
 0.07  0.11         2992        1 | com.routergate
 0.14  0.13         3759        2 | com.softlayer.reverse.14-static.239.23
 0.14  0.48        13530        2 | com.softlayer.reverse.153-static.38.23
 0.07  0.11         2992        1 | com.softlayer.reverse.167-static.0.173
 1.27  1.04        29133       18 | com.softlayer.reverse.168-static.219.193
 0.07  0.11         2992        1 | com.softlayer.reverse.81-static.23.23
 0.21  0.08         2289        3 | com.sysomos.ldc
 1.06  0.41        11445       15 | com.tagadab
 0.07  0.03          763        1 | com.telnet-bd
 2.40  2.05        57204       34 | com.wowrack
 2.11  0.90        25115       30 | com.yandex
 0.28  0.17         4626        4 | cz.seznam
 0.28  0.27         7510        4 | de.mancos
 0.07  0.03          767        1 | de.superkabel
 0.07  0.03          767        1 | de.uni-leipzig.informatik
 0.07  0.03          767        1 | de.uni-leipzig.informatik.tm
 0.21  0.08         2289        3 | edu.toronto.cs
 0.28  0.27         7510        4 | fr.dedibox
 0.28  0.35         9743        4 | fr.orange.voilabot
 1.41  0.55        15320       20 | hu.ring
 0.07  0.01          200        1 | in.net.direct
 0.07  0.11         2992        1 | info.onlinehome-server
 1.41  0.55        15320       20 | it.fastwebnet.ip
 0.07  0.03          766        1 | it.telecomitalia.business.48-79-b
 0.21  0.08         2289        3 | local.212-95-63-244
 0.07  0.41        11486        1 | net.1e100
 0.14  0.44        12249        2 | net.alchevsk.169.60.79
 0.14  0.05         1526        2 | net.bbtec
 0.35  0.54        14960        5 | net.careerjet
 0.56  0.54        15020        8 | net.midco
 0.85  1.17        32590       12 | net.mtsallstream.dynamic
 0.21  0.15         4184        3 | net.mtsallstream.static
 0.56  0.54        15020        8 | net.optonline.dyn
 1.13  1.35        37723       16 | net.shawcable.wp
 0.07  0.01          200        1 | net.telemovil
 0.07  0.01          200        1 | net.xo.us.ptr.7.67.111
 0.14  0.13         3751        2 | org.serverdeals.clients.960
 0.07  0.11         2992        1 | org.trendnet.sdi
 1.41  0.55        15320       20 | ru.astranet
 0.07  0.03          763        1 | ru.hostkey
 1.69  1.93        53960       24 | ru.yandex
 0.14  0.13         3759        2 | sc.whois
 0.07  0.11         2992        1 | se.citycloud.kna
 0.07  0.11         2992        1 | se.tdc.addr.1.106.131
 0.14  0.05         1526        2 | se.tdc.addr.22.106.131
 0.07  0.03          767        1 | se.tdc.addr.8.106.131
 0.07  0.03          766        1 | th.ac.maryvit
 0.07  0.03          763        1 | tw.net.cst
 0.07  0.03          763        1 | ua.net.sovam.46.119.1.76
 0.28  0.11         3060        4 | ua.net.utel.2.122.186
 0.14  0.05         1530        2 | ua.net.utel.7.127.186
 0.14  0.05         1526        2 | za.co.telkom-ipnet

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
41.01 60.21      1681651      582 | /
 0.49  2.23        62265        7 | /12November2011.html
 0.28  2.79        77806        4 | /15October2011.html
 0.42  2.26        63228        6 | /19november2011.html
 0.35  1.30        36428        5 | /22October2011.html
 0.21  0.75        20832        3 | /26November2011.html
 0.21  1.23        34458        3 | /29October2011.html
 0.78  3.14        87810       11 | /3December2011.html
 0.42  2.03        56724        6 | /5November2011.html
 0.70  2.63        73545       10 | /Current.html
 1.97  0.35         9744       28 | /icons/blank.gif
 1.90  0.41        11475       27 | /icons/folder.gif
 1.90  0.41        11583       27 | /icons/text.gif
 0.07  0.10         2752        1 | /rrcsa/wp-admin/css/install.css
 0.07  0.01          410        1 | /rrcsa/wp-admin/images/white-grad.png
46.23 17.95       501268      656 | Code 302 Moved Temporarily
 0.99  0.69        19390       14 | Code 403 Forbidden
 1.90  1.37        38394       27 | Code 500 Internal Server Error
 0.07  0.11         3001        1 | http:/allrequestsallowed.com/

This summary was generated by wwwstat-2.0